Ryanair at Paphos Airport - PFO
Which locations does Ryanair fly to and from Paphos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 17 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 3 | View Flights |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Souda (CHQ) | Greece | Chania | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 5 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 5 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 3 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 8 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 7 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 5 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 3 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 7 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 36 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 19 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 0 | 1 | 1 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 2 | 2 | 1 | 2 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 0 | 1 | 1 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 2 | 2 | 1 | 2 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best hire car deals?
Find the best car rental in Paphos, Cyprus

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now