Malta Air at Paphos Airport - PFO
Which locations does Malta Air fly to and from Paphos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 1 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Dublin (DUB) | Ireland | Dublin | 3 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 3 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 5 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
Mikonos (JMK) | Greece | Mikonos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mikonos | Mikonos (JMK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find the best vehicle rentals at PFO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now