Jet2 at Paphos Airport - PFO
Which locations does Jet2 fly to and from Paphos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 7 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 2 | View Flights |
Weekly Scheduled Flights To Paphos Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Paphos Airport operated by Jet2
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest vehicle hire deals in Paphos, Cyprus
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now