Destinations with connections to Paphos Airport (PFO)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Paphos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (BVA) | Ryanair | FR2093 | 00:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR4927 | 01:10 | 00:58 | Landed |
Bucharest (OTP) | Ryanair | FR3334 | 07:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Ryanair | FR1112 | 09:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 09:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR721 | 10:05 | Scheduled | |
Tel Aviv Yafo (TLV) | HelloJets | H3597 | 10:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3553 | 12:20 | Scheduled | |
Derby (EMA) | TUI | BY7318 | 12:30 | Delayed | |
Katowice (KTW) | Ryanair | FR6393 | 12:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7352 | 12:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR458 | 12:55 | Scheduled | |
Bristol (BRS) | TUI | BY6346 | 13:30 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9219 | 13:35 | Scheduled | |
Luton (LTN) | easyJet | U22591 | 13:50 | Scheduled | |
Manchester (MAN) | easyJet | U22269 | 14:10 | 13:50 | Landed |
Tel Aviv Yafo (TLV) | Ryanair | FR1118 | 14:20 | Scheduled | |
London (STN) | TUI | BY5304 | 14:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1869 | 14:40 | Scheduled | |
Exeter (EXT) | TUI | BY6334 | 14:40 | Scheduled | |
London (LGW) | TUI | BY4314 | 15:05 | Scheduled | |
London (STN) | Ryanair | FR3131 | 15:25 | Delayed | |
Leeds (LBA) | Jet2 | LS405 | 15:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1029 | 15:45 | Scheduled | |
Glasgow (GLA) | TUI | BY1352 | 15:55 | Delayed | |
Liverpool (LPL) | Jet2 | LS3255 | 16:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1271 | 16:15 | Scheduled | |
Newcastle (NCL) | TUI | BY1364 | 16:40 | Delayed | |
Manchester (MAN) | TUI | BY2336 | 16:45 | Scheduled | |
Bournemouth (BOH) | TUI | BY6354 | 16:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS515 | 17:00 | Scheduled | |
London (LGW) | TUI | BY4320 | 17:25 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5083 | 17:40 | Scheduled | |
London (STN) | Jet2 | LS1525 | 17:40 | Scheduled | |
Cardiff (CWL) | TUI | BY6312 | 17:45 | Scheduled | |
London (LGW) | easyJet | U26415 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA898 | 18:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5517 | 19:25 | Scheduled | |
London (LGW) | British Airways | BA2780 | 19:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR3338 | 19:50 | Delayed | |
Bristol (BRS) | easyJet | U22901 | 20:30 | Scheduled | |
Derby (EMA) | Jet2 | LS655 | 20:45 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS797 | 21:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23317 | 21:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR3330 | 21:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS329 | 22:00 | Delayed | |
London (LGW) | easyJet | U28655 | 22:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS157 | 22:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Ryanair | FR1114 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Ryanair | FR3132 | 05:50 | Scheduled | |
Tel Aviv (TLV) | Ryanair | FR1111 | 06:00 | Scheduled | |
Katowice (KTW) | Ryanair | FR6392 | 06:00 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9220 | 06:05 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3335 | 08:20 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8153 | 10:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR722 | 10:30 | Scheduled | |
Tel Aviv (TLV) | Ryanair | FR1117 | 11:15 | Scheduled | |
Tel Aviv (TLV) | HelloJets | H3598 | 11:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3554 | 12:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR459 | 13:20 | Scheduled | |
Nottingham (EMA) | TUI | BY7319 | 13:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7353 | 14:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR3333 | 14:25 | Scheduled | |
London (LTN) | easyJet | U22592 | 14:30 | Scheduled | |
Bristol (BRS) | TUI | BY6347 | 14:50 | Scheduled | |
Manchester (MAN) | easyJet | U22270 | 14:50 | Scheduled | |
Sofia (SOF) | Ryanair | FR3339 | 15:15 | Scheduled | |
Bristol (BRS) | Jet2 | LS1870 | 15:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR3331 | 15:40 | Scheduled | |
London (STN) | TUI | BY5305 | 15:50 | Scheduled | |
Exeter (EXT) | TUI | BY6335 | 15:55 | Scheduled | |
Weeze (NRN) | Ryanair | FR3879 | 16:20 | Scheduled | |
London (LGW) | TUI | BY4315 | 16:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS406 | 16:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS1030 | 16:45 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3256 | 16:50 | Scheduled | |
Glasgow (GLA) | TUI | BY1353 | 17:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1272 | 17:15 | Scheduled | |
Newcastle (NCL) | Jet2 | LS516 | 17:55 | Scheduled | |
Newcastle (NCL) | TUI | BY1365 | 17:55 | Scheduled | |
Manchester (MAN) | TUI | BY2337 | 18:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5082 | 18:05 | Scheduled | |
Bournemouth (BOH) | TUI | BY6355 | 18:05 | Scheduled | |
London (STN) | Jet2 | LS1526 | 18:40 | Scheduled | |
London (LGW) | TUI Airways | BY4321 | 18:40 | Scheduled | |
London (LGW) | TUI | BY321 | 18:40 | Scheduled | |
Cardiff (CWL) | TUI | BY6313 | 19:00 | Scheduled | |
London (LGW) | easyJet | U26416 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA899 | 19:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5518 | 20:20 | Scheduled | |
London (LGW) | British Airways | BA2781 | 20:35 | Scheduled | |
Tel Aviv (TLV) | Ryanair | FR1113 | 20:45 | Scheduled | |
Bristol (BRS) | easyJet | U22902 | 21:10 | Scheduled | |
Nottingham (EMA) | Jet2 | LS656 | 21:35 | Scheduled | |
Edinburgh (EDI) | easyJet | U23318 | 22:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS798 | 22:15 | Scheduled | |
London (LGW) | easyJet | U28656 | 22:40 | Scheduled | |
Glasgow (GLA) | Jet2 | LS158 | 23:00 | Scheduled | |
Belfast (BFS) | Jet2 | LS330 | 23:00 | Scheduled |
Flying To and From Paphos Airport
This page provides information about the destinations that can be reached via Paphos Airport.
Looking for the best deals on car rental?
Search for cheap hire cars at PFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPaphos Airport staged a remarkable comeback in November 2023. Passenger numbers surged 6.5% compared to the previous year, surpassing even pre-pandemic figures.