Destinations with connections to Paphos Airport (PFO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Paphos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7234 | 00:10 | Scheduled | |
Paris (BVA) | Ryanair | FR2093 | 00:45 | Delayed | |
Manchester (MAN) | Ryanair | FR4927 | 01:10 | 00:51 | Landed |
Bucharest (OTP) | Ryanair | FR3334 | 07:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 09:15 | 07:00 | Landed |
Vienna (VIE) | Lauda Europe | FR721 | 10:05 | 09:44 | Landed |
Sofia (SOF) | Ryanair | FR3338 | 10:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR6756 | 10:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Smartwings | 6H597 | 11:30 | Scheduled | |
Derby (EMA) | TUI | BY7318 | 12:30 | Scheduled | |
Birmingham (BHX) | TUI | BY7352 | 12:50 | Scheduled | |
Larnaca (LCA) | Arrow Aviation | HEZ641 | 12:51 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR458 | 12:55 | Delayed | |
Tel Aviv Yafo (TLV) | DAT | IZ155 | 12:55 | Scheduled | |
London (STN) | TUI | BY5304 | 13:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9219 | 13:35 | Scheduled | |
Luton (LTN) | easyJet | U22591 | 13:50 | Scheduled | |
Glasgow (GLA) | TUI | BY1352 | 13:55 | Scheduled | |
Bristol (BRS) | TUI | BY6346 | 14:00 | Scheduled | |
Manchester (MAN) | easyJet | U22269 | 14:10 | Scheduled | |
Katowice (KTW) | Ryanair | FR6393 | 14:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | Scheduled | |
Luton (LTN) | TUI | BY5354 | 14:35 | Delayed | |
Athens (ATH) | Ryanair | FR325 | 14:55 | Scheduled | |
London (STN) | Ryanair | FR3131 | 15:25 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | 4D2033 | 15:45 | Scheduled | |
Exeter (EXT) | TUI | BY6334 | 16:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H595 | 16:50 | Scheduled | |
Manchester (MAN) | TUI | BY2336 | 17:00 | Scheduled | |
Norwich (NWI) | Fly4 Airlines | BY5328 | 17:00 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F891 | 17:10 | 10:43 | Landed |
Thessaloniki (SKG) | Ryanair | FR5083 | 17:40 | Scheduled | |
London (LGW) | TUI | BY4314 | 17:50 | Scheduled | |
Haifa (HFA) | airHaifa | E2855 | 18:10 | Scheduled | |
Bristol (BRS) | Jet2 | LS1869 | 18:40 | Scheduled | |
London (LGW) | easyJet | U26415 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA898 | 18:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | U8156 | 18:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5517 | 19:25 | Scheduled | |
Bournemouth (BOH) | TUI | BY6354 | 19:45 | Scheduled | |
London (LGW) | British Airways | BA2780 | 19:45 | Scheduled | |
Newcastle (NCL) | TUI | BY1364 | 20:00 | Scheduled | |
Cardiff (CWL) | TUI | BY6312 | 20:10 | Scheduled | |
Bristol (BRS) | easyJet | U22901 | 20:30 | Scheduled | |
London (LGW) | Ascend Airways | BY5352 | 20:40 | Scheduled | |
Derby (EMA) | Jet2 | LS655 | 20:45 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3255 | 20:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS405 | 21:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS797 | 21:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U23317 | 21:20 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 21:40 | Scheduled | |
Budapest (BUD) | Ryanair | FR3330 | 21:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS329 | 22:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS515 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28655 | 22:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1271 | 22:15 | Scheduled | |
Glasgow (GLA) | Jet2 | LS157 | 22:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1029 | 23:00 | Scheduled | |
London (STN) | Jet2 | LS1525 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | TUI | BY6261 | 00:10 | Scheduled | |
Birmingham (BHX) | TUI | BY7235 | 01:25 | Scheduled | |
Sofia (SOF) | Ryanair | FR3339 | 05:45 | Scheduled | |
London (STN) | Ryanair | FR3132 | 05:50 | Scheduled | |
Memmingen (FMM) | Ryanair | FR9220 | 06:05 | Scheduled | |
Katowice (KTW) | Ryanair | FR6392 | 07:30 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3335 | 08:20 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8153 | 10:15 | 09:31 | En-Route |
Vienna (VIE) | Lauda Europe | FR722 | 10:30 | Scheduled | |
Marseille (MRS) | Ryanair | FR6757 | 10:45 | Scheduled | |
Athens (ATH) | Ryanair | FR326 | 11:20 | Scheduled | |
Tel Aviv (TLV) | Smartwings | 6H598 | 12:30 | Scheduled | |
Tel Aviv (TLV) | Arrow Aviation | HEZ642 | 13:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR459 | 13:20 | Scheduled | |
Nottingham (EMA) | TUI | BY7319 | 13:45 | Scheduled | |
Tel Aviv (TLV) | DAT | IZ156 | 13:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7353 | 14:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR3333 | 14:25 | Scheduled | |
London (LTN) | TUI | BY5355 | 14:30 | Scheduled | |
London (LTN) | easyJet | U22592 | 14:30 | Scheduled | |
Manchester (MAN) | easyJet | U22270 | 14:50 | Scheduled | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | Scheduled | |
Glasgow (GLA) | TUI | BY1353 | 15:10 | Scheduled | |
Bristol (BRS) | TUI | BY6347 | 15:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR3331 | 15:40 | Scheduled | |
London (STN) | TUI | BY5305 | 15:50 | Scheduled | |
Weeze (NRN) | Ryanair | FR3879 | 16:20 | Scheduled | |
Exeter (EXT) | TUI | BY6335 | 17:15 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H596 | 17:50 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5082 | 18:05 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F892 | 18:10 | 12:40 | En-Route |
Norwich (NWI) | Fly4 Airlines | BY5329 | 18:15 | Scheduled | |
Tel Aviv (TLV) | FLYYO | 4D2034 | 18:20 | Scheduled | |
Manchester (MAN) | TUI | BY2337 | 18:30 | Scheduled | |
Malta (MLA) | Ryanair | FR6777 | 18:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2856 | 18:50 | Scheduled | |
London (LGW) | TUI | BY4315 | 19:05 | Scheduled | |
Bristol (BRS) | Jet2 | LS1870 | 19:30 | Scheduled | |
London (LGW) | easyJet | U26416 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA899 | 19:40 | Scheduled | |
Tel Aviv (TLV) | Bluebird Airways | U8157 | 20:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5518 | 20:20 | Scheduled | |
London (LGW) | British Airways | BA2781 | 20:35 | Scheduled | |
Bournemouth (BOH) | TUI | BY6355 | 20:55 | Scheduled | |
Newcastle (NCL) | TUI | BY1365 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22902 | 21:10 | Scheduled | |
Cardiff (CWL) | TUI | BY6313 | 21:25 | Scheduled | |
Nottingham (EMA) | Jet2 | LS656 | 21:35 | Scheduled | |
London (LGW) | Ascend Airways | BY5353 | 21:55 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3256 | 22:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS406 | 22:10 | Scheduled | |
Edinburgh (EDI) | easyJet | U23318 | 22:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS798 | 22:15 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7811 | 22:20 | Scheduled | |
London (LGW) | easyJet | U28656 | 22:40 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5138 | 22:45 | Scheduled | |
Belfast (BFS) | Jet2 | LS330 | 23:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS516 | 23:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS158 | 23:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1272 | 23:15 | Scheduled | |
London (STN) | Jet2 | LS1526 | 23:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1030 | 23:59 | Scheduled |
Flying To and From Paphos Airport
This page provides information about the destinations that can be reached via Paphos Airport.
Looking for the best deals on car rental?
Search for cheap hire cars at PFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPaphos Airport staged a remarkable comeback in November 2023. Passenger numbers surged 6.5% compared to the previous year, surpassing even pre-pandemic figures.