Destinations with connections to Paphos Airport (PFO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Paphos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Gudja (MLA) | Ryanair | FR6776 | 00:10 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR3878 | 00:50 | Delayed | |
Dublin (DUB) | Malta Air | FR3332 | 01:20 | Scheduled | |
Athens (ATH) | Star East Airlines | 4R402 | 03:24 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7812 | 08:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 09:15 | Scheduled | |
Katowice (KTW) | Ryanair | FR6393 | 09:50 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F891 | 10:20 | Scheduled | |
Poznan (POZ) | Buzz | FR637 | 10:20 | 09:57 | Landed |
Katowice (KTW) | Ryanair | RR3051 | 12:04 | Delayed | |
Thessaloniki (SKG) | Ryanair | FR458 | 12:05 | 12:00 | Landed |
Tel Aviv Yafo (TLV) | Smartwings | 6H597 | 12:44 | Scheduled | |
Newcastle (NCL) | Ryanair | FR427 | 12:45 | Scheduled | |
Wroclaw (WRO) | Buzz | FR9265 | 13:05 | 12:53 | Landed |
Katowice (KTW) | LOT | LO6377 | 13:23 | Scheduled | |
Luton (LTN) | easyJet | U22591 | 13:45 | Delayed | |
Wroclaw (WRO) | Ryanair | RR7745 | 13:53 | Delayed | |
Warsaw (WAW) | LOT | LO6695 | 14:01 | Scheduled | |
London (LGW) | easyJet | U28651 | 14:15 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9935 | 14:45 | Delayed | |
Haifa (HFA) | airHaifa | E2853 | 14:55 | Scheduled | |
Tel Aviv Yafo (TLV) | HelloJets | 6H591 | 15:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ151 | 15:01 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | U8156 | 15:05 | Delayed | |
Bratislava (BTS) | Ryanair | FR3328 | 15:50 | Delayed | |
Manchester (MAN) | Malta Air | FR4927 | 16:30 | Delayed | |
Brussels (BRU) | TUI | TB1861 | 18:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H593 | 18:30 | Scheduled | |
Haifa (HFA) | airHaifa | E2855 | 18:40 | Scheduled | |
Athens (ATH) | Ryanair | FR325 | 19:15 | Scheduled | |
London (LGW) | British Airways | BA2780 | 19:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR721 | 20:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Smartwings | 6H595 | 20:25 | Scheduled | |
Rome (FCO) | Ryanair | FR1429 | 21:10 | Scheduled | |
London (STN) | Jet2 | LS1525 | 21:35 | Scheduled | |
Manchester (MAN) | Jet2 | LS937 | 21:50 | Scheduled | |
London (LGW) | easyJet | U28655 | 21:55 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 22:00 | Scheduled | |
Warsaw (WAW) | LOT | LO6369 | 22:37 | Scheduled | |
London (LGW) | TUI | BY4428 | 23:10 | Scheduled | |
Budapest (BUD) | Malta Air | FR3330 | 23:25 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5083 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Star East Airlines | 4R403 | 04:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9936 | 05:55 | Scheduled | |
Manchester (MAN) | Malta Air | FR4928 | 06:15 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7811 | 06:15 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR459 | 07:45 | Scheduled | |
Bratislava (BTS) | Ryanair | FR3329 | 09:20 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8153 | 10:05 | Scheduled | |
Katowice (KTW) | Ryanair | FR6392 | 10:15 | Scheduled | |
Poznan (POZ) | Buzz | FR636 | 10:45 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F892 | 11:20 | Scheduled | |
Tel Aviv (TLV) | Smartwings | 6H598 | 12:10 | Scheduled | |
Newcastle (NCL) | Ryanair | FR428 | 13:10 | Scheduled | |
Wroclaw (WRO) | Buzz | FR9264 | 13:30 | Scheduled | |
Vienna (VIE) | Ryanair | FR722 | 13:40 | Scheduled | |
London (LTN) | easyJet | U22592 | 14:25 | Scheduled | |
London (LGW) | easyJet | U28652 | 14:55 | Scheduled | |
Warsaw (WAW) | LOT | LO6696 | 15:25 | Scheduled | |
Athens (ATH) | Ryanair | FR326 | 15:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2854 | 15:35 | Scheduled | |
Tel Aviv (TLV) | HelloJets | 6H592 | 16:00 | Cancelled | |
Tel Aviv (TLV) | Bluebird Airways | U8157 | 16:05 | Scheduled | |
Tel Aviv (TLV) | Electra Airways | IZ152 | 16:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3554 | 16:50 | Scheduled | |
Budapest (BUD) | Malta Air | FR3331 | 17:20 | Scheduled | |
Brussels (BRU) | TUI | TB1862 | 18:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2856 | 19:20 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H594 | 19:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR5082 | 19:40 | Scheduled | |
London (LGW) | British Airways | BA2781 | 20:20 | Scheduled | |
Chania (CHQ) | Ryanair | FR5084 | 20:55 | Scheduled | |
Tel Aviv (TLV) | Smartwings | 6H596 | 21:25 | Scheduled | |
Rome (FCO) | Ryanair | FR1430 | 21:35 | Scheduled | |
London (STN) | Jet2 | LS1526 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28656 | 22:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS938 | 22:50 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5138 | 23:05 | Scheduled | |
Katowice (KTW) | LOT | LO6378 | 23:55 | Scheduled |
Flying To and From Paphos Airport
This page provides information about the destinations that can be reached via Paphos Airport.
Looking for the best deals on car rental?
Search for cheap hire cars at PFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPaphos Airport staged a remarkable comeback in November 2023. Passenger numbers surged 6.5% compared to the previous year, surpassing even pre-pandemic figures.