Destinations with connections to Paphos Airport (PFO)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Paphos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1429 | 00:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4927 | 01:15 | Delayed | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 02:20 | Delayed | |
| Amsterdam (AMS) | Air France | AF8425 | 02:20 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL7475 | 02:20 | Delayed | |
| Amsterdam (AMS) | El Al | LY8854 | 02:20 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:20 | Delayed | |
| Thessaloniki (SKG) | Ryanair | FR458 | 10:30 | Scheduled | |
| Haifa (HFA) | airHaifa | E2851 | 11:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5087 | 12:35 | Scheduled | |
| London (LGW) | easyJet | U28651 | 13:45 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR5881 | 14:00 | Scheduled | |
| Poznan (POZ) | Ryanair | FR637 | 14:05 | Scheduled | |
| Athens (ATH) | Ryanair | FR7081 | 14:35 | Scheduled | |
| Larnaca (LCA) | Elilombarda | EOA1 | 15:31 | Scheduled | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ151 | 15:55 | Scheduled | |
| Chania (CHQ) | Ryanair | FR5085 | 18:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3330 | 19:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22279 | 20:25 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4177 | 22:05 | Scheduled | |
| Sofia (SOF) | Ryanair | FR8856 | 22:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR325 | 22:25 | Scheduled | |
| Amman (AMM) | Ryanair | FR3405 | 22:55 | Scheduled | |
| Cologne (CGN) | Ryanair | FR4450 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 02:50 | Scheduled | |
| Tel Aviv (TLV) | Air France | AF8425 | 02:50 | Scheduled | |
| Tel Aviv (TLV) | Delta Air Lines | DL7475 | 02:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY8854 | 02:50 | Scheduled | |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR5086 | 06:00 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR459 | 06:05 | Scheduled | |
| Poznan (POZ) | Ryanair | FR636 | 06:10 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR5880 | 06:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR7080 | 11:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2852 | 12:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR3331 | 13:25 | Scheduled | |
| London (LGW) | easyJet | U28652 | 14:30 | Scheduled | |
| London (STN) | Ryanair | FR3132 | 14:55 | Scheduled | |
| Chania (CHQ) | Ryanair | FR5084 | 15:30 | Scheduled | |
| Cologne (CGN) | Ryanair | FR4451 | 15:50 | Scheduled | |
| Amman (AMM) | Ryanair | FR3404 | 19:45 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR3335 | 19:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22280 | 21:15 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4178 | 22:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR8857 | 22:40 | Scheduled | |
| Athens (ATH) | Ryanair | FR326 | 22:50 | Scheduled | |
Flying To and From Paphos Airport
This page provides information about the destinations that can be reached via Paphos Airport.
Looking for the best deals on car rental?
Search for cheap hire cars at PFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPaphos Airport staged a remarkable comeback in November 2023. Passenger numbers surged 6.5% compared to the previous year, surpassing even pre-pandemic figures.

