Destinations with connections to Paphos Airport (PFO)
- airplanemode_active United Kingdom 18 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Paphos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newcastle (NCL) | Ryanair | FR427 | 00:30 | Delayed | |
London (STN) | Ryanair | FR3131 | 01:00 | Delayed | |
Thessaloniki (SKG) | Ryanair | FR458 | 07:40 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5866 | 09:35 | Scheduled | |
Chania (CHQ) | Ryanair | FR5085 | 09:40 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3334 | 10:30 | Scheduled | |
Cologne (CGN) | Ryanair | FR4450 | 10:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Trade Air | 6H597 | 11:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR5087 | 11:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR3330 | 11:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3649 | 12:00 | Delayed | |
Berlin (BER) | Ryanair | FR353 | 13:35 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | IZ155 | 13:45 | Scheduled | |
London (LGW) | easyJet | U28651 | 14:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | Scheduled | |
Mikonos (JMK) | Ryanair | FR5401 | 14:25 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | 6H593 | 15:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 15:41 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F891 | 17:40 | Scheduled | |
Haifa (HFA) | airHaifa | E2855 | 18:10 | Scheduled | |
Madrid (MAD) | Atmospherica Aviation | AAN251 | 18:14 | Delayed | |
Paris (ORY) | Transavia | TO3700 | 18:35 | Scheduled | |
London (LGW) | British Airways | BA2780 | 19:30 | Delayed | |
Tel Aviv Yafo (TLV) | Flylili | FL9105 | 19:35 | Scheduled | |
London (STN) | Jet2 | LS1653 | 19:35 | Scheduled | |
Napoli (NAP) | Ryanair | FR638 | 19:45 | Scheduled | |
London (LGW) | easyJet | U28653 | 19:45 | Scheduled | |
Tel Aviv Yafo (TLV) | euroairlines | Q41295 | 20:10 | Scheduled | |
Luton (LTN) | easyJet | U22591 | 20:15 | Scheduled | |
London (STN) | TUI | BY5220 | 20:15 | Scheduled | |
Vienna (VIE) | Ryanair | FR721 | 20:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR9265 | 21:00 | Scheduled | |
Manchester (MAN) | TUI | BY2284 | 21:05 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2136 | 21:10 | Scheduled | |
Manchester (MAN) | easyJet | U22279 | 21:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR2103 | 21:35 | Scheduled | |
Derby (EMA) | Fly4 Airlines | BY7286 | 21:40 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 21:40 | Scheduled | |
Manchester (MAN) | Jet2 | LS993 | 22:20 | Scheduled | |
London (LGW) | TUI | BY4220 | 22:20 | Scheduled | |
Bristol (BRS) | TUI | BY6260 | 23:00 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7812 | 23:40 | Scheduled | |
Athens (ATH) | Ryanair | FR325 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Glasgow (GLA) | TUI | BY1123 | 00:25 | Scheduled | |
London (LGW) | TUI | BY4113 | 00:30 | Scheduled | |
Berlin (BER) | Ryanair | FR354 | 05:45 | Scheduled | |
Bucharest (OTP) | Ryanair | FR3335 | 05:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR3331 | 05:50 | Scheduled | |
Chania (CHQ) | Ryanair | FR5084 | 06:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR459 | 08:05 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5867 | 10:00 | Scheduled | |
Mykonos (JMK) | Ryanair | FR5400 | 10:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR4451 | 11:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR5086 | 12:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3650 | 12:25 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H598 | 12:30 | Scheduled | |
Naples (NAP) | Ryanair | FR639 | 13:45 | Scheduled | |
Vienna (VIE) | Ryanair | FR722 | 14:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4928 | 14:25 | Scheduled | |
Tel Aviv (TLV) | FLYYO | IZ156 | 14:45 | Scheduled | |
London (LGW) | easyJet | U28652 | 14:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | Scheduled | |
Paris (BVA) | Ryanair | FR2094 | 15:45 | Scheduled | |
Tel Aviv (TLV) | FLYYO | 6H594 | 16:10 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8153 | 16:50 | Scheduled | |
Yerevan (EVN) | FlyOne Armenia | 3F892 | 18:40 | Scheduled | |
Haifa (HFA) | airHaifa | E2856 | 18:50 | Scheduled | |
Paris (ORY) | Transavia | TO3701 | 19:20 | Scheduled | |
Athens (ATH) | Ryanair | FR326 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28662 | 20:25 | Scheduled | |
London (STN) | Jet2 | LS1654 | 20:30 | Scheduled | |
London (LGW) | British Airways | BA2781 | 20:35 | Scheduled | |
Tel Aviv (TLV) | Flylili | FL9106 | 20:35 | Scheduled | |
London (LTN) | easyJet | U22592 | 20:55 | Scheduled | |
Rhodes (RHO) | Ryanair | FR7811 | 21:05 | Scheduled | |
Tel Aviv (TLV) | euroairlines | Q41296 | 21:10 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR9264 | 21:25 | Scheduled | |
London (STN) | TUI | BY5221 | 21:30 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2137 | 21:35 | Scheduled | |
Liverpool (LPL) | Ryanair | FR2104 | 22:00 | Scheduled | |
Manchester (MAN) | easyJet | U22280 | 22:10 | Scheduled | |
Manchester (MAN) | TUI | BY2285 | 22:20 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5138 | 22:45 | Scheduled | |
Nottingham (EMA) | Fly4 Airlines | BY7287 | 22:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS994 | 23:20 | Scheduled | |
London (LGW) | TUI | BY4221 | 23:35 | Scheduled |
Flying To and From Paphos Airport
This page provides information about the destinations that can be reached via Paphos Airport.
Looking for the best deals on car rental?
Search for cheap hire cars at PFO
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPaphos Airport staged a remarkable comeback in November 2023. Passenger numbers surged 6.5% compared to the previous year, surpassing even pre-pandemic figures.