Aeroporto Paphos Arrivi (PFO)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bristol (BRS) | TUI | BY6746 | 08:45 | Programmato | |
Liverpool (LPL) | Jet2 | LS3311 | 08:50 | Programmato | |
Dublin (DUB) | Ryanair | FR3332 | 09:00 | Ritardato | |
Derby (EMA) | Jet2 | LS655 | 09:05 | Programmato | |
Manchester (MAN) | Jet2 | LS993 | 09:15 | Programmato | |
Chania (CHQ) | Ryanair | FR5085 | 09:25 | Ritardato | |
Bristol (BRS) | Jet2 | LS1811 | 09:25 | Programmato | |
London (LGW) | easyJet | U28655 | 09:30 | Ritardato | |
Edinburgh (EDI) | Jet2 | LS797 | 09:40 | Programmato | |
Derby (EMA) | Fly4 Airlines | BY7784 | 09:50 | Ritardato | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 10:00 | Programmato | |
Newcastle (NCL) | TUI | BY1772 | 10:25 | Programmato | |
Manchester (MAN) | TUI | BY2730 | 10:25 | Ritardato | |
Tel Aviv Yafo (TLV) | Windrose Airlines | 6H591 | 10:25 | Programmato | |
Athens (ATH) | Ryanair | FR335 | 10:30 | Programmato | |
Birmingham (BHX) | Jet2 | LS1151 | 10:30 | Ritardato | |
Cardiff (CWL) | TUI | BY6754 | 10:45 | Programmato | |
Glasgow (GLA) | TUI | BY1782 | 11:15 | Programmato | |
London (LGW) | TUI | BY4774 | 11:20 | Ritardato | |
Thessaloniki (SKG) | Ryanair | FR458 | 11:45 | Programmato | |
Warsaw (WAW) | Ryanair | FR5881 | 11:45 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.