Voli Arrivi e partenze su Aeroporto Paphos
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR3131 | 00:10 | Programmato | |
| Rhodes (RHO) | Ryanair | FR8099 | 00:35 | Programmato | |
| Bucharest (OTP) | Ryanair | FR3334 | 00:50 | Programmato | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H597 | 07:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2849 | 09:35 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3649 | 10:05 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR458 | 10:20 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR4177 | 10:30 | Programmato | |
| Berlin (BER) | Ryanair | FR353 | 10:35 | Programmato | |
| Budapest (BUD) | Ryanair | FR3330 | 11:00 | Programmato | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ151 | 11:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR5313 | 12:05 | Programmato | |
| Haifa (HFA) | airHaifa | E2851 | 12:05 | Programmato | |
| Katowice (KTW) | Ryanair | FR6393 | 12:30 | Programmato | |
| Rome (FCO) | Ryanair | FR1429 | 12:35 | Programmato | |
| Wroclaw (WRO) | Buzz | FR9265 | 13:10 | Programmato | |
| London (LGW) | easyJet | U28651 | 14:05 | Ritardato | |
| Chania (CHQ) | Ryanair | FR5085 | 14:10 | Programmato | |
| Haifa (HFA) | airHaifa | E2853 | 15:35 | Programmato | |
| Manchester (MAN) | Jet2 | LS993 | 15:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR4927 | 16:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1770 | 16:05 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR721 | 18:00 | Programmato | |
| Athens (ATH) | Ryanair | FR335 | 18:55 | Programmato | |
| Memmingen (FMM) | Ryanair | FR9219 | 18:55 | Programmato | |
| Haifa (HFA) | airHaifa | E2855 | 19:05 | Programmato | |
| London (LGW) | British Airways | BA2780 | 19:55 | Programmato | |
| London (STN) | Ryanair | FR7750 | 19:55 | Programmato | |
| London (LGW) | easyJet | U28653 | 19:55 | Programmato | |
| Luton (LTN) | easyJet | U22591 | 20:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR6776 | 20:55 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR5083 | 21:35 | Programmato | |
| Gdansk (GDN) | Ryanair | FR3553 | 22:00 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 22:00 | Programmato | |
| Zagreb (ZAG) | Ryanair | FR5866 | 23:05 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1430 | 05:45 | Programmato | |
| Katowice (KTW) | Ryanair | FR6392 | 05:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR4928 | 05:50 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR459 | 06:05 | Programmato | |
| Tel Aviv (TLV) | Trade Air | 6H598 | 08:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2850 | 10:15 | Programmato | |
| Milan (BGY) | Ryanair | FR3650 | 10:30 | Programmato | |
| Chania (CHQ) | Ryanair | FR5084 | 10:45 | Programmato | |
| Warsaw (WMI) | Ryanair | FR4178 | 10:55 | Programmato | |
| Berlin (BER) | Ryanair | FR354 | 11:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR3331 | 11:25 | Programmato | |
| Brussels (CRL) | Ryanair | FR5314 | 12:30 | Programmato | |
| Tel Aviv (TLV) | Electra Airways | IZ152 | 12:35 | Programmato | |
| Haifa (HFA) | airHaifa | E2852 | 12:45 | Programmato | |
| Gdansk (GDN) | Ryanair | FR3554 | 13:20 | Programmato | |
| Wroclaw (WRO) | Buzz | FR9264 | 13:35 | Programmato | |
| London (LGW) | easyJet | U28652 | 14:55 | Programmato | |
| Malta (MLA) | Ryanair | FR6777 | 15:20 | Programmato | |
| Haifa (HFA) | airHaifa | E2854 | 16:15 | Programmato | |
| Manchester (MAN) | Jet2 | LS994 | 16:45 | Programmato | |
| Zagreb (ZAG) | Ryanair | FR5867 | 16:50 | Programmato | |
| Munich (MUC) | Lufthansa | LH1771 | 17:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR722 | 18:25 | Programmato | |
| Athens (ATH) | Ryanair | FR336 | 19:20 | Programmato | |
| Memmingen (FMM) | Ryanair | FR9220 | 19:20 | Programmato | |
| Haifa (HFA) | airHaifa | E2856 | 19:45 | Programmato | |
| Bucharest (OTP) | Ryanair | FR3335 | 20:20 | Programmato | |
| London (STN) | Ryanair | FR7749 | 20:20 | Programmato | |
| London (LGW) | British Airways | BA2781 | 20:45 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ302 | 20:45 | Programmato | |
| London (LGW) | easyJet | U28662 | 20:55 | Programmato | |
| London (LTN) | easyJet | U22590 | 21:20 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR5082 | 22:00 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5138 | 23:05 | Programmato | |
Volare da e per Aeroporto Paphos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Paphos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.

