Voli Arrivi e partenze su Aeroporto Paphos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR3338 | 00:40 | Programmato | |
Athens (ATH) | Ryanair | FR325 | 09:50 | Programmato | |
Chania (CHQ) | Ryanair | FR5085 | 09:50 | Programmato | |
Tel Aviv Yafo (TLV) | Dan Air | U8152 | 10:05 | Ritardato | |
Poznan (POZ) | Ryanair | FR637 | 10:20 | Programmato | |
Vienna (VIE) | Lauda Europe | FR721 | 10:20 | Programmato | |
Bratislava (BTS) | Ryanair | FR3328 | 10:40 | Programmato | |
Rhodes (RHO) | Ryanair | FR7812 | 13:30 | Programmato | |
Bristol (BRS) | easyJet | U22901 | 13:40 | Programmato | |
Luton (LTN) | easyJet | U22591 | 13:45 | Programmato | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | Programmato | |
Brussels (CRL) | Ryanair | FR5313 | 14:35 | Programmato | |
Eindhoven (EIN) | Ryanair | FR9935 | 14:55 | Programmato | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ155 | 15:10 | Programmato | |
Larnaca (LCA) | Charter Jets | LTC701 | 15:14 | Programmato | |
London (LGW) | easyJet | U28651 | 17:05 | 16:58 | Atterrato |
Yerevan (EVN) | FlyOne Armenia | 3F891 | 17:10 | Programmato | |
Catania (CTA) | Charter Jets | LTC601 | 17:33 | Ritardato | |
Riga (RIX) | Ryanair | FR3337 | 18:00 | Programmato | |
Haifa (HFA) | airHaifa | E2855 | 18:10 | 17:54 | Atterrato |
Warsaw (WAW) | LOT | LO6381 | 18:43 | Ritardato | |
London (LGW) | British Airways | BA2780 | 19:30 | Programmato | |
Gdansk (GDN) | Ryanair | FR3553 | 19:35 | Ritardato | |
Krakow (KRK) | Ryanair | FR5087 | 20:00 | Programmato | |
Amsterdam (AMS) | Transavia | HV5517 | 20:50 | Programmato | |
Gudja (MLA) | Ryanair | FR6776 | 21:00 | Programmato | |
Manchester (MAN) | easyJet | U22269 | 21:05 | Programmato | |
Leeds (LBA) | Jet2 | LS405 | 21:10 | Ritardato | |
Manchester (MAN) | TUI | BY2132 | 21:25 | Programmato | |
Birmingham (BHX) | TUI | BY7132 | 21:50 | Programmato | |
Manchester (MAN) | Jet2 | LS937 | 21:50 | Programmato | |
London (STN) | Jet2 | LS1525 | 22:10 | Programmato | |
Birmingham (BHX) | Jet2 | LS1271 | 22:15 | Programmato | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 22:20 | Programmato | |
London (LGW) | easyJet | U28655 | 22:25 | Programmato | |
Derby (EMA) | TUI | BY7186 | 22:30 | Programmato | |
Rome (FCO) | Ryanair | FR1429 | 22:45 | Programmato | |
Glasgow (GLA) | TUI | BY1122 | 23:15 | Programmato | |
London (LGW) | TUI | BY4112 | 23:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cardiff (CWL) | TUI | BY6755 | 00:00 | Programmato | |
Glasgow (GLA) | TUI | BY1783 | 00:25 | Programmato | |
London (LGW) | TUI | BY4775 | 00:40 | Programmato | |
Eindhoven (EIN) | Ryanair | FR9936 | 05:45 | Programmato | |
Brussels (CRL) | Ryanair | FR5314 | 05:50 | Programmato | |
Athens (ATH) | Ryanair | FR326 | 06:10 | Programmato | |
Chania (CHQ) | Ryanair | FR5084 | 06:20 | Programmato | |
Poznan (POZ) | Ryanair | FR636 | 10:45 | Programmato | |
Vienna (VIE) | Lauda Europe | FR722 | 10:45 | Programmato | |
Rhodes (RHO) | Ryanair | FR7811 | 10:45 | Programmato | |
Bratislava (BTS) | Ryanair | FR3329 | 11:05 | Programmato | |
Tel Aviv (TLV) | Dan Air | U8153 | 11:05 | Programmato | |
Newcastle (NCL) | Ryanair | FR428 | 14:10 | Programmato | |
Bristol (BRS) | easyJet | U22902 | 14:20 | Programmato | |
London (LTN) | easyJet | U22592 | 14:25 | Programmato | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | Programmato | |
London (STN) | Ryanair | FR3132 | 15:25 | Programmato | |
Malta (MLA) | Ryanair | FR6777 | 15:25 | Programmato | |
Rome (FCO) | Ryanair | FR1430 | 15:45 | Programmato | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ156 | 16:05 | Programmato | |
London (LGW) | easyJet | U28652 | 17:45 | Programmato | |
Yerevan (EVN) | FlyOne Armenia | 3F892 | 18:10 | Programmato | |
Riga (RIX) | Ryanair | FR3336 | 18:25 | Programmato | |
Haifa (HFA) | airHaifa | E2856 | 18:50 | Programmato | |
Warsaw (WAW) | LOT | LO6382 | 19:45 | Programmato | |
Gdansk (GDN) | Ryanair | FR3554 | 20:00 | Programmato | |
London (LGW) | British Airways | BA2781 | 20:25 | Programmato | |
Krakow (KRK) | Ryanair | FR5086 | 20:25 | Programmato | |
Amsterdam (AMS) | Transavia | HV5518 | 21:45 | Programmato | |
Manchester (MAN) | easyJet | U22270 | 21:45 | Programmato | |
Leeds (LBA) | Jet2 | LS406 | 22:10 | Programmato | |
Manchester (MAN) | TUI | BY2133 | 22:40 | Programmato | |
Manchester (MAN) | Jet2 | LS938 | 22:50 | Programmato | |
London (STN) | Jet2 | LS1526 | 23:00 | Programmato | |
Birmingham (BHX) | TUI | BY7133 | 23:05 | Programmato | |
Birmingham (BHX) | Jet2 | LS1272 | 23:15 | Programmato | |
London (LGW) | easyJet | U28656 | 23:15 | Programmato | |
Tel Aviv (TLV) | KlasJet | LY5138 | 23:25 | Programmato | |
Nottingham (EMA) | TUI | BY7187 | 23:45 | Programmato |
Volare da e per Aeroporto Paphos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Paphos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.