Voli Arrivi e partenze su Aeroporto Paphos
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR1429 | 00:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR4927 | 01:15 | Ritardato | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 02:20 | Ritardato | |
| Amsterdam (AMS) | Air France | AF8425 | 02:20 | Ritardato | |
| Amsterdam (AMS) | Delta Air Lines | DL7475 | 02:20 | Ritardato | |
| Amsterdam (AMS) | El Al | LY8854 | 02:20 | Ritardato | |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:20 | Ritardato | |
| Thessaloniki (SKG) | Ryanair | FR458 | 10:30 | Programmato | |
| Haifa (HFA) | airHaifa | E2851 | 11:55 | Programmato | |
| Krakow (KRK) | Ryanair | FR5087 | 12:35 | Ritardato | |
| Tel Aviv Yafo (TLV) | Flylili | IZ151 | 13:00 | Programmato | |
| London (LGW) | easyJet | U28651 | 13:45 | Programmato | |
| Warsaw (WAW) | Ryanair | FR5881 | 14:00 | Programmato | |
| Poznan (POZ) | Ryanair | FR637 | 14:05 | 13:36 | Atterrato |
| Athens (ATH) | Ryanair | FR7081 | 14:35 | Programmato | |
| Chania (CHQ) | Ryanair | FR5085 | 18:45 | Programmato | |
| Budapest (BUD) | Ryanair | FR3330 | 19:20 | Ritardato | |
| Manchester (MAN) | easyJet | U22279 | 20:25 | Ritardato | |
| Wasaw Modlin (WMI) | Ryanair | FR4177 | 22:05 | 21:47 | Atterrato |
| Sofia (SOF) | Ryanair | FR8856 | 22:15 | Programmato | |
| Athens (ATH) | Ryanair | FR325 | 22:25 | Programmato | |
| Amman (AMM) | Ryanair | FR3405 | 22:55 | Programmato | |
| Cologne (CGN) | Ryanair | FR4450 | 23:45 | Ritardato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 02:50 | Programmato | |
| Tel Aviv (TLV) | Air France | AF8425 | 02:50 | Programmato | |
| Tel Aviv (TLV) | Delta Air Lines | DL7475 | 02:50 | Programmato | |
| Tel Aviv (TLV) | El Al | LY8854 | 02:50 | Programmato | |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:50 | Programmato | |
| Krakow (KRK) | Ryanair | FR5086 | 06:00 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR459 | 06:05 | Programmato | |
| Poznan (POZ) | Ryanair | FR636 | 06:10 | Programmato | |
| Warsaw (WAW) | Ryanair | FR5880 | 06:15 | Programmato | |
| Athens (ATH) | Ryanair | FR7080 | 11:00 | Programmato | |
| London (LTN) | easyJet | U25904 | 12:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2852 | 12:35 | Programmato | |
| Budapest (BUD) | Ryanair | FR3331 | 13:25 | Programmato | |
| London (LGW) | easyJet | U28652 | 14:30 | Programmato | |
| London (STN) | Ryanair | FR3132 | 14:55 | Programmato | |
| Chania (CHQ) | Ryanair | FR5084 | 15:30 | Programmato | |
| Cologne (CGN) | Ryanair | FR4451 | 15:50 | Programmato | |
| Amman (AMM) | Ryanair | FR3404 | 19:45 | Programmato | |
| Bucharest (OTP) | Ryanair | FR3335 | 19:55 | Programmato | |
| Manchester (MAN) | easyJet | U22280 | 21:15 | Programmato | |
| Warsaw (WMI) | Ryanair | FR4178 | 22:30 | Programmato | |
| Sofia (SOF) | Ryanair | FR8857 | 22:40 | Programmato | |
| Athens (ATH) | Ryanair | FR326 | 22:50 | Programmato | |
Volare da e per Aeroporto Paphos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Paphos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.

