Voli Arrivi e partenze su Aeroporto Paphos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dusseldorf (NRN) | Ryanair | FR3878 | 00:50 | Ritardato | |
Dublin (DUB) | Ryanair | FR3332 | 01:20 | Ritardato | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 09:15 | Programmato | |
Katowice (KTW) | Ryanair | FR6393 | 09:50 | Programmato | |
Warsaw (WAW) | LOT | LO6369 | 10:06 | Programmato | |
Poznan (POZ) | Ryanair | FR637 | 10:20 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR458 | 12:05 | Programmato | |
Amman (AMM) | Ryanair | FR3405 | 12:35 | Programmato | |
Newcastle (NCL) | Ryanair | FR427 | 12:45 | Programmato | |
Wroclaw (WRO) | Buzz | FR9265 | 13:05 | Programmato | |
Luton (LTN) | easyJet | U22591 | 13:45 | Programmato | |
London (LGW) | easyJet | U28651 | 14:15 | Programmato | |
Eindhoven (EIN) | Ryanair | FR9935 | 14:45 | Programmato | |
Tel Aviv Yafo (TLV) | Smartwings | QS3140 | 15:30 | Programmato | |
Tel Aviv Yafo (TLV) | Ryanair | FR1112 | 16:00 | Programmato | |
Manchester (MAN) | Ryanair | FR4927 | 16:30 | Programmato | |
Tel Aviv Yafo (TLV) | HelloJets | H3593 | 18:16 | Programmato | |
Brussels (BRU) | Fly2Sky | TB1861 | 18:25 | Programmato | |
Athens (ATH) | Ryanair | FR325 | 19:15 | Programmato | |
London (LGW) | British Airways | BA2780 | 19:20 | Programmato | |
Vienna (VIE) | Ryanair | FR721 | 20:15 | Programmato | |
Rome (FCO) | Ryanair | FR1429 | 21:10 | Programmato | |
Manchester (MAN) | Jet2 | LS937 | 21:50 | Programmato | |
London (LGW) | easyJet | U28655 | 21:55 | Programmato | |
Budapest (BUD) | Ryanair | FR3330 | 23:25 | Programmato | |
Tel Aviv Yafo (TLV) | Ryanair | FR1114 | 23:59 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR5083 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Eindhoven (EIN) | Ryanair | FR9936 | 05:55 | Programmato | |
Manchester (MAN) | Ryanair | FR4928 | 06:15 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR459 | 07:45 | Programmato | |
Amman (AMM) | Ryanair | FR3404 | 09:20 | Programmato | |
Tel Aviv (TLV) | Tus Air | U8153 | 10:05 | Programmato | |
Katowice (KTW) | Ryanair | FR6392 | 10:15 | Programmato | |
Poznan (POZ) | Ryanair | FR636 | 10:45 | Programmato | |
Katowice (KTW) | LOT | LO6378 | 11:05 | Programmato | |
Tel Aviv (TLV) | Ryanair | FR1111 | 12:45 | Programmato | |
Newcastle (NCL) | Ryanair | FR428 | 13:10 | Programmato | |
Wroclaw (WRO) | Buzz | FR9264 | 13:30 | Programmato | |
Vienna (VIE) | Ryanair | FR722 | 13:40 | Programmato | |
London (LTN) | easyJet | U22592 | 14:25 | Programmato | |
London (LGW) | easyJet | U28652 | 14:55 | Programmato | |
Athens (ATH) | Ryanair | FR326 | 15:35 | Programmato | |
Tel Aviv (TLV) | Smartwings | QS3141 | 16:30 | Programmato | |
Gdansk (GDN) | Ryanair | FR3554 | 16:50 | Programmato | |
Budapest (BUD) | Ryanair | FR3331 | 17:20 | Programmato | |
Brussels (BRU) | Fly2Sky | TB1862 | 18:55 | Programmato | |
Tel Aviv (TLV) | HelloJets | H3594 | 19:30 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR5082 | 19:40 | Programmato | |
London (LGW) | British Airways | BA2781 | 20:20 | Programmato | |
Tel Aviv (TLV) | Ryanair | FR1113 | 20:50 | Programmato | |
Rome (FCO) | Ryanair | FR1430 | 21:35 | Programmato | |
London (LGW) | easyJet | U28656 | 22:45 | Programmato | |
Manchester (MAN) | Jet2 | LS938 | 22:50 | Programmato |
Volare da e per Aeroporto Paphos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Paphos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.