Voli Arrivi e partenze su Aeroporto Paphos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Newcastle (NCL) | Ryanair | FR427 | 00:30 | Programmato | |
London (STN) | Malta Air | FR3131 | 01:00 | Ritardato | |
Thessaloniki (SKG) | Ryanair | FR458 | 07:40 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR5866 | 09:35 | Programmato | |
Chania (CHQ) | Malta Air | FR5085 | 09:40 | Programmato | |
Cologne (CGN) | Ryanair | FR4450 | 10:35 | Programmato | |
Krakow (KRK) | Buzz | FR5087 | 11:45 | Programmato | |
Budapest (BUD) | Ryanair | FR3330 | 11:55 | Programmato | |
Bergamo (BGY) | Ryanair | FR3649 | 12:00 | Programmato | |
Cluj-Napoca (CLJ) | VistaJet | H5763 | 12:11 | Programmato | |
Berlin (BER) | Ryanair | FR353 | 13:35 | Programmato | |
London (LGW) | easyJet | U28651 | 14:15 | Programmato | |
Mikonos (JMK) | Ryanair | FR5401 | 14:25 | Programmato | |
Yerevan (EVN) | FlyOne Armenia | 3F891 | 17:10 | Programmato | |
London (LGW) | British Airways | BA2780 | 19:30 | Programmato | |
London (STN) | Jet2 | LS1653 | 19:35 | Programmato | |
Napoli (NAP) | Ryanair | FR638 | 19:45 | Programmato | |
London (LGW) | easyJet | U28653 | 19:45 | Programmato | |
London (STN) | TUI | BY5220 | 20:15 | Programmato | |
Luton (LTN) | easyJet | U22591 | 20:15 | Programmato | |
Vienna (VIE) | Malta Air | FR721 | 20:40 | Programmato | |
Wroclaw (WRO) | Ryanair | FR9265 | 21:00 | Programmato | |
Manchester (MAN) | TUI | BY2284 | 21:05 | Programmato | |
Birmingham (BHX) | Ryanair | FR2136 | 21:10 | Programmato | |
Manchester (MAN) | easyJet | U22279 | 21:30 | Programmato | |
Liverpool (LPL) | Ryanair | FR2103 | 21:35 | Programmato | |
Derby (EMA) | TUI Airways | BY7286 | 21:40 | Programmato | |
Manchester (MAN) | Jet2 | LS993 | 22:20 | Programmato | |
London (LGW) | TUI | BY4220 | 22:20 | Programmato | |
Bristol (BRS) | TUI | BY6260 | 23:00 | Programmato | |
Innsbruck (INN) | Charter Jets | LTC601 | 23:21 | Programmato | |
Athens (ATH) | Ryanair | FR325 | 23:50 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Glasgow (GLA) | TUI | BY1123 | 00:25 | Programmato | |
London (LGW) | TUI | BY4113 | 00:30 | Programmato | |
Berlin (BER) | Ryanair | FR354 | 05:45 | Programmato | |
Budapest (BUD) | Ryanair | FR3331 | 05:50 | Programmato | |
Chania (CHQ) | Malta Air | FR5084 | 06:00 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR459 | 08:05 | Programmato | |
Zagreb (ZAG) | Lauda Europe | FR5867 | 10:00 | Programmato | |
Mykonos (JMK) | Ryanair | FR5400 | 10:55 | Programmato | |
Cologne (CGN) | Ryanair | FR4451 | 11:00 | Programmato | |
Krakow (KRK) | Buzz | FR5086 | 12:10 | Programmato | |
Milan (BGY) | Ryanair | FR3650 | 12:25 | Programmato | |
Naples (NAP) | Ryanair | FR639 | 13:45 | Programmato | |
Vienna (VIE) | Malta Air | FR722 | 14:15 | Programmato | |
Manchester (MAN) | Ryanair | FR4928 | 14:25 | Programmato | |
London (LGW) | easyJet | U28652 | 14:55 | Programmato | |
Paris (BVA) | Ryanair | FR2094 | 15:45 | Programmato | |
Yerevan (EVN) | FlyOne Armenia | 3F892 | 18:10 | Programmato | |
Athens (ATH) | Ryanair | FR326 | 20:10 | Programmato | |
London (LGW) | easyJet | U28662 | 20:25 | Programmato | |
London (STN) | Jet2 | LS1654 | 20:30 | Programmato | |
London (LGW) | British Airways | BA2781 | 20:35 | Programmato | |
London (LTN) | easyJet | U22592 | 20:55 | Programmato | |
Wroclaw (WRO) | Ryanair | FR9264 | 21:25 | Programmato | |
London (STN) | TUI | BY5221 | 21:30 | Programmato | |
Birmingham (BHX) | Ryanair | FR2137 | 21:35 | Programmato | |
Liverpool (LPL) | Ryanair | FR2104 | 22:00 | Programmato | |
Manchester (MAN) | easyJet | U22280 | 22:10 | Programmato | |
Manchester (MAN) | TUI Airways | BY2285 | 22:20 | Programmato | |
Nottingham (EMA) | TUI Airways | BY7287 | 22:55 | Programmato | |
Manchester (MAN) | Jet2 | LS994 | 23:20 | Programmato | |
London (LGW) | TUI Airways | BY4221 | 23:35 | Programmato |
Volare da e per Aeroporto Paphos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Paphos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Paphos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraL'aeroporto di Paphos ha registrato un notevole ritorno a novembre 2023. Il numero di passeggeri è aumentato del 6,5% rispetto all'anno precedente, superando persino i dati pre-pandemia.