Vluchten Aankomst en vertrek op Paphos Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR3131 | 00:10 | Vertraagd | |
| Brussels (CRL) | Ryanair | FR5313 | 00:15 | Gepland | |
| Rhodes (RHO) | Ryanair | FR8099 | 00:35 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3334 | 00:50 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H597 | 09:00 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F891 | 10:00 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR458 | 10:25 | Gepland | |
| Wasaw Modlin (WMI) | Buzz | FR4177 | 10:30 | Gepland | |
| Berlin (BER) | Ryanair | FR353 | 10:35 | Gepland | |
| Budapest (BUD) | Ryanair | FR3330 | 11:00 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ151 | 11:35 | Gepland | |
| Katowice (KTW) | Ryanair | FR6393 | 12:30 | Gepland | |
| Rome (FCO) | Ryanair | FR1429 | 12:35 | Gepland | |
| Haifa (HFA) | airHaifa | E2851 | 13:05 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9265 | 13:10 | Gepland | |
| London (LGW) | easyJet | U28651 | 14:05 | Gepland | |
| Mikonos (JMK) | Ryanair | FR5401 | 14:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H593 | 15:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2853 | 15:35 | Gepland | |
| Manchester (MAN) | Ryanair | FR4927 | 16:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1770 | 16:05 | Gepland | |
| Rhodes (RHO) | Ryanair | FR7812 | 16:20 | Gepland | |
| Athens (ATH) | Ryanair | FR335 | 18:55 | Gepland | |
| Memmingen (FMM) | Ryanair | FR9219 | 18:55 | Gepland | |
| London (LGW) | easyJet | U28653 | 19:55 | Gepland | |
| Gudja (MLA) | Ryanair | FR6776 | 20:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS993 | 21:10 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR5083 | 21:35 | Gepland | |
| Derby (EMA) | TUI | BY7286 | 21:40 | Gepland | |
| Manchester (MAN) | TUI | BY2284 | 21:50 | Gepland | |
| Gdansk (GDN) | Ryanair | FR3553 | 22:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5137 | 22:00 | Gepland | |
| Bristol (BRS) | TUI | BY6260 | 23:00 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR5866 | 23:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | TUI | BY1123 | 00:25 | Gepland | |
| Rome (FCO) | Ryanair | FR1430 | 05:45 | Gepland | |
| Katowice (KTW) | Ryanair | FR6392 | 05:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR4928 | 05:50 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR459 | 06:10 | Gepland | |
| Tel Aviv (TLV) | FLYYO | 6H598 | 10:00 | Gepland | |
| Beirut (BEY) | Germany - Air Force | GAF235 | 10:45 | Gepland | |
| Mykonos (JMK) | Ryanair | FR5400 | 10:50 | Gepland | |
| Warsaw (WMI) | Buzz | FR4178 | 10:55 | Gepland | |
| Berlin (BER) | Ryanair | FR354 | 11:00 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F892 | 11:00 | Gepland | |
| Budapest (BUD) | Buzz | FR3331 | 11:25 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ152 | 12:35 | Gepland | |
| Gdansk (GDN) | Ryanair | FR3554 | 13:20 | Gepland | |
| Wroclaw (WRO) | Ryanair | FR9264 | 13:35 | Gepland | |
| Rhodes (RHO) | Ryanair | FR7811 | 13:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2852 | 13:45 | Gepland | |
| London (LGW) | easyJet | U28652 | 14:55 | Gepland | |
| Malta (MLA) | Ryanair | FR6777 | 15:20 | Gepland | |
| Tel Aviv (TLV) | Trade Air | 6H594 | 16:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2854 | 16:15 | Gepland | |
| Zagreb (ZAG) | Ryanair | FR5867 | 16:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1771 | 17:00 | Gepland | |
| Athens (ATH) | Ryanair | FR336 | 19:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR9220 | 19:20 | Gepland | |
| Bucharest (OTP) | Ryanair | FR3335 | 20:20 | Gepland | |
| London (LGW) | easyJet | U28662 | 20:55 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR5082 | 22:00 | Gepland | |
| Manchester (MAN) | Jet2 | LS994 | 22:10 | Gepland | |
| Nottingham (EMA) | TUI | BY7287 | 22:55 | Gepland | |
| Manchester (MAN) | TUI Airways | BY2285 | 23:00 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5138 | 23:05 | Gepland | |
Vliegen van en naar Paphos Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Paphos Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paphos Airport voor enorme besparingen.
Paphos Airport maakte een opmerkelijke comeback in november 2023. Het aantal passagiers steeg met 6,5% in vergelijking met het voorgaande jaar en overtrof zelfs de cijfers van vóór de pandemie.

