Vluchten Aankomst en vertrek op Paphos Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Ryanair | FR3405 | 09:30 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR5866 | 09:30 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR721 | 10:20 | 09:43 | geland |
| Warsaw (WAW) | LOT | LO6369 | 10:47 | Gepland | |
| Poznan (POZ) | Ryanair | FR637 | 11:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2851 | 11:10 | 10:55 | geland |
| Tel Aviv Yafo (TLV) | FLYYO | 6H591 | 11:10 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR3878 | 11:15 | 10:57 | geland |
| Newcastle (NCL) | Ryanair | FR427 | 12:40 | Gepland | |
| Budapest (BUD) | Ryanair | FR3330 | 13:00 | Gepland | |
| Birmingham (BHX) | Air Charter Scotland | EDC640 | 13:29 | Gepland | |
| London (LGW) | easyJet | U28651 | 13:45 | Gepland | |
| London (STN) | Ryanair | FR3133 | 13:55 | Gepland | |
| Katowice (KTW) | Ryanair | FR6393 | 14:15 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR458 | 14:25 | 13:58 | geland |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5137 | 14:45 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | IZ151 | 14:55 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2136 | 15:30 | Vertraagd | |
| London (LGW) | British Airways | BA2780 | 15:50 | Vertraagd | |
| Cologne (CGN) | Ryanair | FR4450 | 18:30 | Vertraagd | |
| Katowice (KTW) | LOT | LO6377 | 19:19 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67845 | 19:40 | Gepland | |
| Gdansk (GDN) | Ryanair | FR3553 | 21:40 | Gepland | |
| Athens (ATH) | Ryanair | FR325 | 21:50 | Gepland | |
| Berlin (BER) | Ryanair | FR353 | 23:00 | Gepland | |
| Memmingen (FMM) | Ryanair | FR9219 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Ryanair | FR2137 | 05:45 | Gepland | |
| Amman (AMM) | Ryanair | FR3404 | 06:05 | Gepland | |
| Budapest (BUD) | Ryanair | FR3331 | 07:05 | Gepland | |
| Katowice (KTW) | Ryanair | FR6392 | 07:40 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR5867 | 09:55 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR459 | 10:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR722 | 10:45 | Gepland | |
| Poznan (POZ) | Ryanair | FR636 | 11:25 | Gepland | |
| Weeze (NRN) | Ryanair | FR3879 | 11:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2852 | 11:50 | Gepland | |
| Katowice (KTW) | LOT | LO6378 | 12:05 | Gepland | |
| Tel Aviv (TLV) | FLYYO | 6H592 | 12:10 | Gepland | |
| Newcastle (NCL) | Ryanair | FR428 | 13:10 | Gepland | |
| London (STN) | Ryanair | FR3134 | 14:20 | Gepland | |
| London (LGW) | easyJet | U28652 | 14:30 | Gepland | |
| Berlin (BER) | Ryanair | FR354 | 15:15 | Gepland | |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5138 | 15:50 | Gepland | |
| Tel Aviv (TLV) | FLYYO | IZ152 | 15:55 | Gepland | |
| Memmingen (FMM) | Ryanair | FR9220 | 16:20 | Gepland | |
| London (LGW) | British Airways | BA2781 | 16:40 | Gepland | |
| Rome (FCO) | Ryanair | FR1430 | 18:10 | Gepland | |
| Cologne (CGN) | Ryanair | FR4451 | 18:55 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67846 | 20:15 | Gepland | |
| Gdansk (GDN) | Ryanair | FR3554 | 22:05 | Gepland | |
| Athens (ATH) | Ryanair | FR326 | 22:15 | Gepland | |
Vliegen van en naar Paphos Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Paphos Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paphos Airport voor enorme besparingen.
Paphos Airport maakte een opmerkelijke comeback in november 2023. Het aantal passagiers steeg met 6,5% in vergelijking met het voorgaande jaar en overtrof zelfs de cijfers van vóór de pandemie.

