Vluchten Aankomst en vertrek op Paphos Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR3338 | 00:40 | Vertraagd | |
Larnaca (LCA) | Cyprus Airways | CY2 | 09:02 | Gepland | |
Athens (ATH) | Ryanair | FR325 | 09:50 | Vertraagd | |
Chania (CHQ) | Ryanair | FR5085 | 09:50 | Gepland | |
Tel Aviv Yafo (TLV) | HelloJets | 6H595 | 09:50 | Gepland | |
Tel Aviv Yafo (TLV) | Bluebird Airways | U8152 | 09:55 | Gepland | |
Poznan (POZ) | Ryanair | FR637 | 10:20 | Gepland | |
Vienna (VIE) | Lauda Europe | FR721 | 10:20 | Gepland | |
Bratislava (BTS) | Ryanair | FR3328 | 10:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR3649 | 11:20 | Gepland | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ621 | 11:29 | Gepland | |
Rhodes (RHO) | Ryanair | FR7812 | 13:30 | Gepland | |
Bristol (BRS) | easyJet | U22901 | 13:40 | Vertraagd | |
Luton (LTN) | easyJet | U22591 | 13:45 | Vertraagd | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | Gepland | |
Brussels (CRL) | Ryanair | FR5313 | 14:35 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ155 | 14:35 | Gepland | |
Eindhoven (EIN) | Ryanair | FR9935 | 14:55 | Gepland | |
Palermo (PMO) | JetStream | JSD188 | 16:36 | Gepland | |
London (LGW) | easyJet | U28651 | 17:05 | Gepland | |
Yerevan (EVN) | FlyOne | 3F891 | 17:10 | 10:29 | geland |
Riga (RIX) | Ryanair | FR3337 | 18:00 | Gepland | |
Haifa (HFA) | airHaifa | E2855 | 18:10 | Gepland | |
Mulhouse basel (BSL) | Charter Jets | LTC701 | 18:21 | Gepland | |
Tel Aviv Yafo (TLV) | Windrose Airlines | 6H593 | 18:55 | Gepland | |
Warsaw (WAW) | LOT | LO6381 | 18:55 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H597 | 19:10 | Gepland | |
London (LGW) | British Airways | BA2780 | 19:30 | Gepland | |
Gdansk (GDN) | Ryanair | FR3553 | 19:35 | Gepland | |
Krakow (KRK) | Ryanair | FR5087 | 20:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV5517 | 20:50 | Gepland | |
Gudja (MLA) | Ryanair | FR6776 | 20:55 | Gepland | |
Manchester (MAN) | easyJet | U22269 | 21:05 | Gepland | |
Leeds (LBA) | Jet2 | LS405 | 21:10 | Gepland | |
Manchester (MAN) | TUI | BY2132 | 21:25 | Gepland | |
Birmingham (BHX) | TUI | BY7132 | 21:50 | Gepland | |
Manchester (MAN) | Jet2 | LS937 | 21:50 | Gepland | |
London (STN) | Jet2 | LS1525 | 22:10 | Gepland | |
Birmingham (BHX) | Jet2 | LS1271 | 22:15 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 22:20 | Gepland | |
London (LGW) | easyJet | U28655 | 22:25 | Gepland | |
Derby (EMA) | TUI | BY7186 | 22:30 | Gepland | |
Rome (FCO) | Ryanair | FR1429 | 22:45 | Gepland | |
Glasgow (GLA) | TUI | BY1122 | 23:15 | Gepland | |
London (LGW) | TUI | BY4112 | 23:15 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cardiff (CWL) | TUI | BY6755 | 00:00 | Gepland | |
Tel Aviv (TLV) | Windrose Airlines | 6H592 | 00:20 | Gepland | |
Glasgow (GLA) | TUI | BY1783 | 00:25 | Gepland | |
Glasgow (GLA) | TUI | BY1783 | 00:25 | Gepland | |
London (LGW) | TUI | BY4775 | 00:40 | Gepland | |
Eindhoven (EIN) | Ryanair | FR9936 | 05:45 | Gepland | |
Brussels (CRL) | Ryanair | FR5314 | 05:50 | Gepland | |
Athens (ATH) | Ryanair | FR326 | 06:10 | Gepland | |
Chania (CHQ) | Ryanair | FR5084 | 06:20 | Gepland | |
Lublin (LUZ) | Cyprus Airways | CY2014 | 10:00 | Gepland | |
Poznan (POZ) | Ryanair | FR636 | 10:45 | Gepland | |
Vienna (VIE) | Lauda Europe | FR722 | 10:45 | Gepland | |
Rhodes (RHO) | Ryanair | FR7811 | 10:45 | Gepland | |
Tel Aviv (TLV) | HelloJets | 6H596 | 10:50 | Gepland | |
Bratislava (BTS) | Ryanair | FR3329 | 11:05 | Gepland | |
Tel Aviv (TLV) | Bluebird Airways | U8153 | 11:05 | Gepland | |
Milan (BGY) | Ryanair | FR3650 | 11:45 | Gepland | |
Mykonos (JMK) | Arrow Aviation | HEZ662 | 11:45 | Gepland | |
Newcastle (NCL) | Ryanair | FR428 | 14:10 | Gepland | |
Bristol (BRS) | easyJet | U22902 | 14:20 | Gepland | |
London (LTN) | easyJet | U22592 | 14:25 | Gepland | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | Gepland | |
London (STN) | Ryanair | FR3132 | 15:25 | Gepland | |
Malta (MLA) | Ryanair | FR6777 | 15:25 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ156 | 15:30 | Gepland | |
Rome (FCO) | Ryanair | FR1430 | 15:45 | Gepland | |
London (LGW) | easyJet | U28652 | 17:45 | Gepland | |
Yerevan (EVN) | FlyOne | 3F892 | 18:10 | 11:49 | Onderweg |
Riga (RIX) | Ryanair | FR3336 | 18:25 | Gepland | |
Haifa (HFA) | airHaifa | E2856 | 18:50 | Gepland | |
Warsaw (WAW) | LOT | LO6382 | 19:45 | Gepland | |
Tel Aviv (TLV) | Windrose Airlines | 6H594 | 19:55 | Gepland | |
Gdansk (GDN) | Ryanair | FR3554 | 20:00 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H598 | 20:10 | Gepland | |
London (LGW) | British Airways | BA2781 | 20:25 | Gepland | |
Krakow (KRK) | Ryanair | FR5086 | 20:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5518 | 21:45 | Gepland | |
Manchester (MAN) | easyJet | U22270 | 21:45 | Gepland | |
Leeds (LBA) | Jet2 | LS406 | 22:10 | Gepland | |
Manchester (MAN) | TUI | BY2133 | 22:40 | Gepland | |
Manchester (MAN) | Jet2 | LS938 | 22:50 | Gepland | |
London (STN) | Jet2 | LS1526 | 23:00 | Gepland | |
Birmingham (BHX) | TUI | BY7133 | 23:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1272 | 23:15 | Gepland | |
London (LGW) | easyJet | U28656 | 23:15 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5138 | 23:25 | Gepland | |
Nottingham (EMA) | TUI | BY7187 | 23:45 | Gepland |
Vliegen van en naar Paphos Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Paphos Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Paphos Airport voor enorme besparingen.
Paphos Airport maakte een opmerkelijke comeback in november 2023. Het aantal passagiers steeg met 6,5% in vergelijking met het voorgaande jaar en overtrof zelfs de cijfers van vóór de pandemie.