Flyg ankomster och avgångar på Paphos Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Ryanair | FR3334 | 00:15 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4927 | 00:40 | schemalagd | |
| Wasaw Modlin (WMI) | Wizz Air | W61417 | 10:10 | 09:29 | landat |
| Poznan (POZ) | Ryanair | FR637 | 10:30 | schemalagd | |
| Copenhagen (CPH) | Airseven | CAT9315 | 11:14 | schemalagd | |
| Wasaw Modlin (WMI) | Buzz | FR4177 | 11:30 | 10:54 | landat |
| Gdansk (GDN) | Ryanair | FR3553 | 11:40 | schemalagd | |
| Budapest (BUD) | Ryanair | FR3330 | 12:15 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR5866 | 13:20 | 12:54 | landat |
| Rome (CIA) | VistaJet | VJT691 | 13:38 | Försenad | |
| London (LHR) | British Airways | BA898 | 14:00 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1271 | 14:45 | schemalagd | |
| London (LGW) | British Airways | BA2780 | 15:00 | schemalagd | |
| Manchester (MAN) | Jet2 | LS937 | 15:45 | schemalagd | |
| Leeds (LBA) | Jet2 | LS405 | 15:55 | Avledd | |
| Thessaloniki (SKG) | Ryanair | FR458 | 16:05 | Försenad | |
| Newcastle (NCL) | Jet2 | LS515 | 16:15 | 15:57 | landat |
| Athens (ATH) | Ryanair | FR325 | 16:35 | schemalagd | |
| London (STN) | Jet2 | LS1525 | 17:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2853 | 17:45 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23317 | 19:15 | Försenad | |
| Katowice (KTW) | Ryanair | FR6393 | 19:25 | schemalagd | |
| London (LGW) | easyJet | U28651 | 19:25 | schemalagd | |
| Bristol (BRS) | easyJet | U22901 | 20:15 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR9265 | 21:05 | schemalagd | |
| Cologne (CGN) | Ryanair | FR4450 | 21:15 | schemalagd | |
| Krakow (KRK) | Buzz | FR5087 | 21:40 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR9935 | 21:50 | schemalagd | |
| Vienna (VIE) | Ryanair | FR721 | 23:40 | schemalagd | |
| London (STN) | Ryanair | FR3131 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR3331 | 06:05 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR5867 | 07:05 | schemalagd | |
| Warsaw (WMI) | Wizz Air | W61418 | 10:45 | schemalagd | |
| Poznan (POZ) | Ryanair | FR636 | 10:55 | schemalagd | |
| Thessaloniki (SKG) | Ryanair | FR459 | 11:50 | schemalagd | |
| Warsaw (WMI) | Buzz | FR4178 | 11:55 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR3554 | 12:05 | schemalagd | |
| Aarhus (AAR) | Airseven | CAT316 | 12:45 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR9936 | 13:05 | schemalagd | |
| London (LGW) | TUI | BY4665 | 14:05 | schemalagd | |
| London (STN) | Ryanair | FR3132 | 14:10 | schemalagd | |
| Friedrichshafen (FDH) | VistaJet | VJT691 | 14:45 | schemalagd | |
| Manchester (MAN) | TUI | BY2649 | 15:05 | schemalagd | |
| London (LHR) | British Airways | BA899 | 15:20 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1272 | 15:45 | schemalagd | |
| London (LGW) | British Airways | BA2781 | 15:55 | schemalagd | |
| Bristol (BRS) | TUI | BY6677 | 16:20 | schemalagd | |
| Manchester (MAN) | Jet2 | LS938 | 16:45 | schemalagd | |
| Exeter (EXT) | TUI | BY6683 | 16:50 | schemalagd | |
| Vienna (VIE) | Ryanair | FR722 | 16:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS406 | 16:55 | schemalagd | |
| London (STN) | TUI | BY5659 | 16:55 | schemalagd | |
| Athens (ATH) | Ryanair | FR326 | 17:00 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS516 | 17:15 | schemalagd | |
| Birmingham (BHX) | TUI | BY7623 | 17:15 | schemalagd | |
| London (STN) | Jet2 | LS1526 | 18:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2854 | 18:30 | schemalagd | |
| Katowice (KTW) | Ryanair | FR6392 | 19:50 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23318 | 20:05 | schemalagd | |
| London (LGW) | easyJet | U28652 | 20:15 | schemalagd | |
| Bristol (BRS) | easyJet | U22902 | 21:05 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR9264 | 21:30 | schemalagd | |
| Cologne (CGN) | Ryanair | FR4451 | 21:40 | schemalagd | |
| Krakow (KRK) | Buzz | FR5086 | 22:35 | schemalagd | |
Flyger till och från Paphos Flygplats
Den här sidan ger information om destinationer som kan nås via Paphos Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Paphos Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuPaphos flygplats genomförde en anmärkningsvärd comeback i november 2023. Antalet passagerare ökade med 6,5% jämfört med föregående år och överträffade till och med förpandemiska siffror.

