Flyg ankomster och avgångar på Paphos Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR3338 | 00:40 | schemalagd | |
Athens (ATH) | Ryanair | FR325 | 09:50 | schemalagd | |
Chania (CHQ) | Ryanair | FR5085 | 09:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Dan Air | U8152 | 10:05 | Försenad | |
Poznan (POZ) | Ryanair | FR637 | 10:20 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR721 | 10:20 | schemalagd | |
Bratislava (BTS) | Ryanair | FR3328 | 10:40 | schemalagd | |
Rhodes (RHO) | Ryanair | FR7812 | 13:30 | schemalagd | |
Bristol (BRS) | easyJet | U22901 | 13:40 | schemalagd | |
Luton (LTN) | easyJet | U22591 | 13:45 | schemalagd | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | schemalagd | |
Brussels (CRL) | Ryanair | FR5313 | 14:35 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR9935 | 14:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ155 | 15:10 | schemalagd | |
Larnaca (LCA) | Charter Jets | LTC701 | 15:14 | schemalagd | |
London (LGW) | easyJet | U28651 | 17:05 | schemalagd | |
Yerevan (EVN) | FlyOne Armenia | 3F891 | 17:10 | schemalagd | |
Catania (CTA) | Charter Jets | LTC601 | 17:33 | schemalagd | |
Riga (RIX) | Ryanair | FR3337 | 18:00 | schemalagd | |
Haifa (HFA) | airHaifa | E2855 | 18:10 | schemalagd | |
Warsaw (WAW) | LOT | LO6381 | 18:43 | schemalagd | |
London (LGW) | British Airways | BA2780 | 19:30 | schemalagd | |
Gdansk (GDN) | Ryanair | FR3553 | 19:35 | schemalagd | |
Krakow (KRK) | Ryanair | FR5087 | 20:00 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5517 | 20:50 | schemalagd | |
Gudja (MLA) | Ryanair | FR6776 | 21:00 | schemalagd | |
Manchester (MAN) | easyJet | U22269 | 21:05 | schemalagd | |
Leeds (LBA) | Jet2 | LS405 | 21:10 | schemalagd | |
Manchester (MAN) | TUI | BY2132 | 21:25 | schemalagd | |
Birmingham (BHX) | TUI | BY7132 | 21:50 | schemalagd | |
Manchester (MAN) | Jet2 | LS937 | 21:50 | schemalagd | |
London (STN) | Jet2 | LS1525 | 22:10 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1271 | 22:15 | schemalagd | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 22:20 | schemalagd | |
London (LGW) | easyJet | U28655 | 22:25 | schemalagd | |
Derby (EMA) | TUI | BY7186 | 22:30 | schemalagd | |
Rome (FCO) | Ryanair | FR1429 | 22:45 | schemalagd | |
Glasgow (GLA) | TUI | BY1122 | 23:15 | schemalagd | |
London (LGW) | TUI | BY4112 | 23:15 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cardiff (CWL) | TUI | BY6755 | 00:00 | schemalagd | |
Glasgow (GLA) | TUI | BY1783 | 00:25 | schemalagd | |
London (LGW) | TUI | BY4775 | 00:40 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR9936 | 05:45 | schemalagd | |
Brussels (CRL) | Ryanair | FR5314 | 05:50 | schemalagd | |
Athens (ATH) | Ryanair | FR326 | 06:10 | schemalagd | |
Chania (CHQ) | Ryanair | FR5084 | 06:20 | schemalagd | |
Poznan (POZ) | Ryanair | FR636 | 10:45 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR722 | 10:45 | schemalagd | |
Rhodes (RHO) | Ryanair | FR7811 | 10:45 | schemalagd | |
Bratislava (BTS) | Ryanair | FR3329 | 11:05 | schemalagd | |
Tel Aviv (TLV) | Dan Air | U8153 | 11:05 | schemalagd | |
Newcastle (NCL) | Ryanair | FR428 | 14:10 | schemalagd | |
Bristol (BRS) | easyJet | U22902 | 14:20 | schemalagd | |
London (LTN) | easyJet | U22592 | 14:25 | schemalagd | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ156 | 14:45 | schemalagd | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | schemalagd | |
London (STN) | Ryanair | FR3132 | 15:25 | schemalagd | |
Malta (MLA) | Ryanair | FR6777 | 15:25 | schemalagd | |
Rome (FCO) | Ryanair | FR1430 | 15:45 | schemalagd | |
London (LGW) | easyJet | U28652 | 17:45 | schemalagd | |
Yerevan (EVN) | FlyOne Armenia | 3F892 | 18:10 | schemalagd | |
Riga (RIX) | Ryanair | FR3336 | 18:25 | schemalagd | |
Haifa (HFA) | airHaifa | E2856 | 18:50 | schemalagd | |
Warsaw (WAW) | LOT | LO6382 | 19:45 | schemalagd | |
Gdansk (GDN) | Ryanair | FR3554 | 20:00 | schemalagd | |
London (LGW) | British Airways | BA2781 | 20:25 | schemalagd | |
Krakow (KRK) | Ryanair | FR5086 | 20:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5518 | 21:45 | schemalagd | |
Manchester (MAN) | easyJet | U22270 | 21:45 | schemalagd | |
Leeds (LBA) | Jet2 | LS406 | 22:10 | schemalagd | |
Manchester (MAN) | TUI | BY2133 | 22:40 | schemalagd | |
Manchester (MAN) | Jet2 | LS938 | 22:50 | schemalagd | |
London (STN) | Jet2 | LS1526 | 23:00 | schemalagd | |
Birmingham (BHX) | TUI | BY7133 | 23:05 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1272 | 23:15 | schemalagd | |
London (LGW) | easyJet | U28656 | 23:15 | schemalagd | |
Tel Aviv (TLV) | KlasJet | LY5138 | 23:25 | schemalagd | |
Nottingham (EMA) | TUI | BY7187 | 23:45 | schemalagd |
Flyger till och från Paphos Flygplats
Den här sidan ger information om destinationer som kan nås via Paphos Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Paphos Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuPaphos flygplats genomförde en anmärkningsvärd comeback i november 2023. Antalet passagerare ökade med 6,5% jämfört med föregående år och överträffade till och med förpandemiska siffror.