Flyg ankomster och avgångar på Paphos Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Ryanair | FR3553 | 00:45 | Försenad | |
Sofia (SOF) | Buzz | FR3338 | 08:00 | schemalagd | |
Budapest (BUD) | Ryanair | FR7893 | 09:30 | schemalagd | |
Kaunas (KUN) | Ryanair | FR9114 | 09:35 | schemalagd | |
Tel Aviv Yafo (TLV) | Tus Air | U8152 | 09:35 | schemalagd | |
Chania (CHQ) | Ryanair | FR5085 | 09:40 | schemalagd | |
Riga (RIX) | Ryanair | FR3337 | 09:40 | schemalagd | |
Tel Aviv Yafo (TLV) | Flylili | IZ151 | 10:00 | schemalagd | |
Tel Aviv Yafo (TLV) | HelloJets | 6H593 | 10:20 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5519 | 10:25 | schemalagd | |
Toulouse (TLS) | Ryanair | FR4829 | 10:50 | schemalagd | |
Gudja (MLA) | Ryanair | FR6776 | 11:20 | schemalagd | |
Berlin (BER) | Ryanair | FR353 | 14:05 | schemalagd | |
London (LGW) | easyJet | U28651 | 14:05 | schemalagd | |
Athens (ATH) | Ryanair | FR325 | 14:15 | schemalagd | |
Haifa (HFA) | airHaifa | E2853 | 14:25 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR5111 | 14:30 | schemalagd | |
Brussels (CRL) | Ryanair | FR5313 | 15:45 | schemalagd | |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 16:30 | schemalagd | |
Yerevan (EVN) | FlyOne Armenia | 3F891 | 17:10 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H595 | 17:25 | schemalagd | |
London (LGW) | British Airways | BA2780 | 19:45 | schemalagd | |
Mikonos (JMK) | Ryanair | FR5401 | 19:55 | schemalagd | |
Leeds (LBA) | Jet2 | LS407 | 21:10 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3334 | 21:10 | schemalagd | |
Manchester (MAN) | easyJet | U22269 | 21:30 | schemalagd | |
Manchester (MAN) | TUI Airways | BY2520 | 21:45 | schemalagd | |
Manchester (MAN) | Jet2 | LS993 | 21:50 | schemalagd | |
Zagreb (ZAG) | Ryanair | FR5866 | 21:55 | schemalagd | |
London (STN) | Jet2 | LS1653 | 22:00 | schemalagd | |
London (LGW) | easyJet | U28655 | 22:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1151 | 22:15 | schemalagd | |
Vienna (VIE) | Ryanair | FR721 | 23:10 | schemalagd | |
Athens (ATH) | Ryanair | FR3380 | 23:45 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LGW) | TUI | BY4429 | 00:25 | schemalagd | |
Tel Aviv (TLV) | KlasJet | LY5138 | 00:50 | schemalagd | |
Malta (MLA) | Ryanair | FR6777 | 05:45 | schemalagd | |
Chania (CHQ) | Ryanair | FR5084 | 06:10 | schemalagd | |
Berlin (BER) | Ryanair | FR354 | 06:15 | schemalagd | |
Brussels (CRL) | Ryanair | FR5314 | 07:00 | schemalagd | |
Sofia (SOF) | Buzz | FR3339 | 08:25 | schemalagd | |
Budapest (BUD) | Ryanair | FR7894 | 09:55 | schemalagd | |
Kaunas (KUN) | Ryanair | FR9113 | 10:00 | schemalagd | |
Riga (RIX) | Ryanair | FR3336 | 10:05 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR5110 | 10:10 | schemalagd | |
Tel Aviv (TLV) | Tus Air | U8153 | 10:35 | schemalagd | |
Toulouse (TLS) | Ryanair | FR4828 | 11:15 | schemalagd | |
Tel Aviv (TLV) | HelloJets | 6H594 | 11:20 | schemalagd | |
Amsterdam (AMS) | Transavia | HV5520 | 11:20 | schemalagd | |
Tel Aviv (TLV) | Flylili | IZ152 | 12:00 | schemalagd | |
Athens (ATH) | Ryanair | FR326 | 14:40 | schemalagd | |
London (STN) | Ryanair | FR3132 | 14:55 | schemalagd | |
London (LGW) | easyJet | U28652 | 14:55 | schemalagd | |
Haifa (HFA) | airHaifa | E2854 | 15:05 | schemalagd | |
Vienna (VIE) | Ryanair | FR722 | 16:35 | schemalagd | |
Mykonos (JMK) | Ryanair | FR5400 | 16:35 | schemalagd | |
Yerevan (EVN) | FlyOne Armenia | 3F892 | 18:10 | schemalagd | |
Tel Aviv (TLV) | Israir Airlines | 6H596 | 18:25 | schemalagd | |
Athens (ATH) | Ryanair | FR3379 | 20:05 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR459 | 20:20 | schemalagd | |
London (LGW) | British Airways | BA2781 | 20:50 | schemalagd | |
Bucharest (OTP) | Ryanair | FR3335 | 21:35 | schemalagd | |
Leeds (LBA) | Jet2 | LS408 | 22:00 | schemalagd | |
Manchester (MAN) | easyJet | U22270 | 22:10 | schemalagd | |
Zagreb (ZAG) | Ryanair | FR5867 | 22:20 | schemalagd | |
Manchester (MAN) | Jet2 | LS994 | 22:50 | schemalagd | |
London (STN) | Jet2 | LS1654 | 22:50 | schemalagd | |
London (LGW) | easyJet | U28656 | 22:50 | schemalagd | |
Manchester (MAN) | TUI Airways | BY2521 | 23:00 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1152 | 23:15 | schemalagd |
Flyger till och från Paphos Flygplats
Den här sidan ger information om destinationer som kan nås via Paphos Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Paphos Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuPaphos flygplats genomförde en anmärkningsvärd comeback i november 2023. Antalet passagerare ökade med 6,5% jämfört med föregående år och överträffade till och med förpandemiska siffror.