Ryanair på Paphos Airport – PFO
Hvilke steder flyr Ryanair til og fra Paphos Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 10 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 8 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 8 | Se flyreiser |
Souda (CHQ) | Greece | Chania | 4 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 7 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 6 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 5 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 4 | Se flyreiser |
Pyrzowice (KTW) | Poland | Katowice | 4 | Se flyreiser |
Kaunas (KUN) | Lithuania | Kaunas | 8 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyreiser |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 3 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 14 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 8 | Se flyreiser |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 4 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 3 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 8 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 4 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 8 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 6 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 22 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | Se flyreiser |
Ukentlige rutefly til Paphos Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Paphos Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paphos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå