Flyankomster og avganger på Paphos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bucharest (OTP) | Ryanair | FR3334 | 00.40 | planlagt | |
| London (STN) | Ryanair | FR3131 | 01.10 | 00:46 | landet |
| Athens (ATH) | Ryanair | FR325 | 07.20 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR458 | 09.35 | 08:59 | landet |
| Chania (CHQ) | Ryanair | FR5085 | 09.45 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR4177 | 09.55 | planlagt | |
| Vienna (VIE) | Buzz | FR721 | 10.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR5087 | 12.45 | planlagt | |
| Innsbruck (INN) | Tyrol Air Ambulance | TYW757 | 13.53 | planlagt | |
| Amman (AMM) | Ryanair | FR3405 | 13.55 | planlagt | |
| Haifa (HFA) | airHaifa | E2853 | 14.05 | 13:59 | landet |
| London (LHR) | British Airways | BA898 | 14.35 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1271 | 14.45 | Forsinket | |
| London (LGW) | British Airways | BA2780 | 15.20 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9935 | 15.25 | planlagt | |
| Manchester (MAN) | Jet2 | LS937 | 15.45 | Forsinket | |
| Leeds (LBA) | Jet2 | LS405 | 15.55 | planlagt | |
| Paris (LBG) | Panellenic Airlines | RJB101 | 16.04 | Forsinket | |
| Dublin (DUB) | Ryanair | FR3332 | 16.10 | Forsinket | |
| Newcastle (NCL) | Jet2 | LS515 | 16.15 | planlagt | |
| London (STN) | Jet2 | LS1525 | 17.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23317 | 17.50 | planlagt | |
| London (STN) | Malta Air | FR3133 | 18.50 | planlagt | |
| Rome (FCO) | Ryanair | FR1429 | 19.15 | planlagt | |
| London (LGW) | easyJet | U28651 | 19.25 | planlagt | |
| Bristol (BRS) | easyJet | U22901 | 20.15 | planlagt | |
| Gdansk (GDN) | Ryanair | FR3553 | 20.25 | planlagt | |
| Athens (ATH) | Ryanair | FR3380 | 20.30 | planlagt | |
| Poznan (POZ) | Ryanair | FR7617 | 21.30 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR5083 | 21.50 | planlagt | |
| Katowice (KTW) | Ryanair | FR6393 | 21.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS1423 | 23.27 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR3333 | 05.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR5086 | 06.10 | planlagt | |
| Chania (CHQ) | Ryanair | FR5084 | 06.30 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9936 | 07.10 | planlagt | |
| Athens (ATH) | Ryanair | FR326 | 07.45 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR459 | 10.00 | planlagt | |
| Amman (AMM) | Ryanair | FR3404 | 10.20 | planlagt | |
| Warsaw (WMI) | Ryanair | FR4178 | 10.20 | planlagt | |
| Vienna (VIE) | Buzz | FR722 | 11.10 | planlagt | |
| Poznan (POZ) | Ryanair | FR7616 | 13.35 | planlagt | |
| London (LGW) | TUI | BY4665 | 14.05 | planlagt | |
| Haifa (HFA) | airHaifa | E2854 | 14.45 | planlagt | |
| Manchester (MAN) | TUI | BY2649 | 15.05 | planlagt | |
| Teesside (MME) | Tyrol Air Ambulance | TYW758 | 15.40 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1272 | 15.45 | planlagt | |
| London (LHR) | British Airways | BA899 | 15.50 | planlagt | |
| Paris (BVA) | Ryanair | FR2094 | 15.55 | planlagt | |
| London (LGW) | British Airways | BA2781 | 16.20 | planlagt | |
| Bristol (BRS) | TUI | BY6677 | 16.20 | planlagt | |
| Manchester (MAN) | Jet2 | LS938 | 16.45 | planlagt | |
| Exeter (EXT) | TUI | BY6683 | 16.50 | planlagt | |
| Athens (ATH) | Ryanair | FR3379 | 16.55 | planlagt | |
| Leeds (LBA) | Jet2 | LS406 | 16.55 | planlagt | |
| London (STN) | TUI | BY5659 | 16.55 | planlagt | |
| Berlin (BER) | Ryanair | FR354 | 17.00 | planlagt | |
| Newcastle (NCL) | Jet2 | LS516 | 17.15 | planlagt | |
| Birmingham (BHX) | TUI | BY7623 | 17.15 | planlagt | |
| London (STN) | Jet2 | LS1526 | 18.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23318 | 18.40 | planlagt | |
| Tel Aviv (TLV) | Flylili | IZ152 | 19.00 | planlagt | |
| London (STN) | Malta Air | FR3132 | 19.15 | planlagt | |
| Rome (FCO) | Ryanair | FR1430 | 19.40 | planlagt | |
| London (LGW) | easyJet | U28652 | 20.20 | planlagt | |
| Gdansk (GDN) | Ryanair | FR3554 | 20.50 | planlagt | |
| Bristol (BRS) | easyJet | U22902 | 21.05 | planlagt | |
| Thessaloniki (SKG) | Ryanair | FR5082 | 22.15 | planlagt | |
| Katowice (KTW) | Ryanair | FR6392 | 22.15 | planlagt | |
Flyr til og fra Paphos Airport
Denne siden gir informasjon om destinasjonene som kan nås via Paphos Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Paphos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPaphos flyplass gjorde en bemerkelsesverdig comeback i november 2023. Antall passasjerer økte med 6,5% sammenlignet med året før, og oversteg til og med tallene før pandemien.

